The first package price shown (Supply) is for supply only. The second (Supply + Erect) is for supply and installation to "wind and watertight". All packages include windows and external doors. For detailed information about what you get with each package visit the Specification tab in our Members Area. Please note that delivery charges vary depending on the size and location of house. These prices listed exclude the delivery charge. An estimate can be given when the location is known with the final charge being at cost. Estimates for delivery can be found under Guidance. Please note that prices for SIP exclude steel. An allowance is made within the CPS costs. Steel requirements can vary depending on ground conditions, wind loading and client changes. The erection prices exclude plant, subsistence and travel costs.
The Full Build prices below are estimates of the cost of the house on completion. Full Build presumes timber clad walls and metal roof, heating using an air source heat pump (ASHP) with underfloor heating to the ground floor and upper floor radiatiors (except in Whitehouse Range where block and render is presumed). It also presumes an easily serviced site in a central location. Alternative finishes, remote locations and challenging site conditions will occur additional costs. Please view Estimate of Costs Excel spreadsheets in Members Area. We recommend that a QS revises the Cost Estimate once site conditions are known.
Prices for the Airigh do not include for a 200mm SIP floor cassette with glulam beam lattice. This is optional.
Prices exclude VAT. This will be charged at 13.5% on Supply and Erect Prices and 23% on Supply Only. This difference may be claimed back.
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
AGH101 | €41,400 | €45,800 | €105,900 | €160,800 | |
AGH201 | €63,800 | €69,400 | €148,500 | €227,600 | |
AGH301 | €54,500 | €60,100 | €140,600 | €219,000 | |
AGH401 | €57,900 | €63,300 | €147,200 | €228,600 | |
AGH501 | €69,200 | €76,000 | €177,900 | €274,900 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
ALH101 | €67,300 | €74,300 | €178,500 | €288,400 | |
ALH101P | €80,600 | €91,300 | €225,500 | €365,100 | |
ALH201 | €79,000 | €87,700 | €206,500 | €327,400 | |
ALH201P | €90,500 | €102,600 | €247,400 | €396,000 | |
ALH301 | €83,400 | €91,900 | €203,300 | €322,200 | |
ALH301P | €96,600 | €108,300 | €255,000 | €397,800 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
LH002_E | €72,900 | €87,420 | €171,830 | €330,331 | |
LH002P_E | €76,500 | €92,010 | €179,893 | €343,336 | |
LH102_E | €85,900 | €102,730 | €197,038 | €370,313 | |
LH102D_E | €87,800 | €105,070 | €199,495 | €377,959 | |
LH102P_E | €91,700 | €109,850 | €208,698 | €388,914 | |
LH102PD_E | €93,600 | €112,190 | €211,155 | €396,013 | |
LH202_E | €114,400 | €138,270 | €257,615 | €475,413 | |
LH202D_E | €120,700 | €145,120 | €264,581 | €487,570 | |
LH202P_E | €121,300 | €146,490 | €270,812 | €496,207 | |
LH202PD_E | €123,200 | €148,830 | €272,789 | €501,924 | |
LH302P_E | €131,600 | €159,320 | €292,664 | €533,550 | |
LH302PD_E | €134,400 | €162,560 | €296,021 | €542,101 | |
LH402_E | €114,600 | €137,590 | €253,747 | €467,301 | |
LH402D_E | €115,300 | €138,730 | €254,772 | €472,421 | |
LH502_E | €109,500 | €131,830 | €245,786 | €455,549 | |
LH502D_E | €110,100 | €132,870 | €246,808 | €456,443 | |
LH502P_E | €115,600 | €139,250 | €257,455 | €470,795 | |
LH502PD_E | €116,200 | €140,290 | €258,496 | €478,812 | |
LH602P_E | €121,200 | €146,500 | €271,023 | €494,464 | |
LH702PD_E | €111,200 | €132,430 | €241,422 | €443,032 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
TH102 | €254,600 | €289,900 | €554,400 | €1,023,000 | |
TH202 | €209,900 | €234,400 | €450,000 | €815,100 | |
TH302 | €207,800 | €232,300 | €449,100 | €815,900 | |
UH102 | €266,300 | €309,200 | €585,600 | €1,018,500 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
WH102 | €89,900 | €100,200 | €202,500 | €400,700 | |
WH202 | €127,100 | €141,200 | €270,600 | €509,700 | |
WH302 | €138,900 | €154,300 | €280,700 | €520,900 | |
WH402 | €117,500 | €129,800 | €242,400 | €459,300 | |
WH502 | €135,300 | €151,800 | €288,600 | €542,700 | |
WH602 | €171,500 | €190,900 | €359,000 | €676,300 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
AGH101 | €36,800 | €42,800 | €102,900 | €157,800 | |
AGH201 | €67,300 | €80,000 | €159,100 | €238,200 | |
AGH301 | €58,500 | €69,200 | €149,700 | €228,100 | |
AGH401 | €61,400 | €72,000 | €155,900 | €237,300 | |
AGH501 | €78,600 | €94,000 | €195,900 | €292,900 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
ALH101 | €63,800 | €79,100 | €183,300 | €293,200 | |
ALH101P | €89,400 | €111,800 | €246,000 | €385,600 | |
ALH201 | €75,300 | €93,900 | €212,700 | €333,600 | |
ALH201P | €95,700 | €121,200 | €266,000 | €414,600 | |
ALH301 | €75,000 | €92,300 | €203,700 | €322,600 | |
ALH301P | €81,000 | €100,200 | €246,900 | €389,700 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
LH002_E | €69,600 | €82,900 | €167,310 | €325,811 | |
LH002P_E | €73,000 | €87,200 | €175,083 | €338,526 | |
LH102_E | €82,100 | €97,500 | €191,808 | €365,083 | |
LH102D_E | €83,700 | €99,500 | €193,925 | €372,389 | |
LH102P_E | €87,000 | €103,500 | €202,348 | €382,564 | |
LH102PD_E | €89,200 | €106,200 | €205,165 | €390,023 | |
LH202_E | €109,000 | €130,800 | €250,145 | €467,943 | |
LH202D_E | €114,700 | €136,900 | €256,361 | €479,350 | |
LH202P_E | €115,600 | €138,600 | €262,922 | €488,317 | |
LH202PD_E | €117,300 | €140,700 | €264,659 | €493,794 | |
LH302P_E | €125,400 | €150,700 | €284,044 | €524,930 | |
LH302PD_E | €127,800 | €153,500 | €286,961 | €533,041 | |
LH402_E | €109,500 | €130,500 | €246,657 | €460,211 | |
LH402D_E | €109,800 | €131,200 | €247,242 | €464,891 | |
LH502_E | €104,500 | €124,900 | €238,856 | €448,619 | |
LH502D_E | €104,900 | €125,700 | €239,638 | €449,273 | |
LH502P_E | €110,200 | €131,800 | €250,005 | €463,345 | |
LH502PD_E | €110,600 | €132,600 | €250,806 | €471,122 | |
LH602P_E | €115,500 | €138,500 | €263,023 | €486,464 | |
LH702PD_E | €101,900 | €121,300 | €230,292 | €431,902 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
TH102 | €303,300 | €355,100 | €619,600 | €1,088,200 | |
TH202 | €221,700 | €258,500 | €474,100 | €839,200 | |
TH302 | €220,900 | €258,100 | €474,900 | €841,700 | |
UH102 | €260,600 | €304,100 | €580,500 | €1,013,400 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
WH102 | €94,700 | €117,200 | €219,500 | €417,700 | |
WH202 | €127,400 | €156,600 | €286,000 | €525,100 | |
WH302 | €134,700 | €166,300 | €292,700 | €532,900 | |
WH402 | €114,200 | €140,500 | €253,100 | €470,000 | |
WH502 | €137,600 | €168,900 | €305,700 | €559,800 | |
WH602 | €173,500 | €212,700 | €380,800 | €698,100 |
It is important as a starting point to obtain advice on your overall budget for your home. If you are intending to use a bridging loan or mortgage, make sure it’s suitable for the project ahead. For more information please download our Budgeting Guide from the Members Area.
For mortgages we recommend using a company that specialises in finding self-build finance such as SYS Mortgages.
Project SequenceFind a plot in your favoured location and make sure it is suitable for the intended purpose. We are happy to offer advice. When you are ready to proceed, appoint a solicitor to put in a conditional offer on your behalf. Once applicable consents and legalities are dealt with, the land is yours.
To find land the best option is to keep looking on estate agent websites and be ready to move quickly. Download our Searching for Land guide from our Members Area for more information.
Project SequenceYour budget and land will help guide your choice of design. We will offer advice to you and other building professionals involved to narrow this down to the most suitable. We will then help you decide on the house design that best matches your brief with your budget.
At HebHomes, we have a range of standardised house types and plan layouts to suit all families, lifestyles and budgets. For more information on the amendments you can make please download our Design Changes guide from our Members Area.
Project SequenceAppointing a local architect, surveyor or other construction industry professional can be invaluable when self building a house. They will act as your agent and can offer expert guidance through the whole process.
Hebhomes have partered with the Dublin-based practice DACA as a first stop for our Irish clients looking for an agent. Contact [email protected]
Please download our Working with an Agent guide from our Members Area for more information.
Project SequenceWe will provide drawings of your chosen design for inclusion in the submission to planning authorities. It will be the responsibility of your appointed agent to assist you in obtaining the site-specific drawings you will require for the application. This includes location plan and site plan as well as parking and drainage arrangements. Once lodged, it should take eight weeks for a decision to be reached, although it can take longer.
In Ireland, planning permission involves submitting detailed applications to local authorities, including public notices. There are two types: full permission (detailed plans) and outline permission (principle agreement).
Securing Planning Permission can sometimes be a challenge. Please download our Planning Guide from our Members Area for more information.
Project Sequence
The normal process is for your agent to put your house out to tender to three reputable contractors. The agent will ensure that you appoint the builder offering the most suitable tender. Your agent should ensure that both the builder and yourself understand the contract you are entering into and its obligations. Alternatively a negotiated contract with a preferred contractor can be arranged using a quantity surveyor.
Your agent will also have to ensure that you comply with Building Control Regulations.
Project SequenceYour site will need to be cleared, an access track installed and the suitable substructure, groundworks and foundations built.
Your main contractor will organise this for you and prepare the site for the kit erection. We will inspect the site before installation to make sure everything is ready for a smooth process.
Project SequenceWith detailed drawings, professional guidance and a good builder, you can sit back and enjoy watching your house being built. After the arrival of the SIP/CPS kit and its erection by certified installers, electrical and plumbing will begin inside as the outer skin is completed externally. And when the finishes are in place and the kitchen fitted, paintwork will bring the house to life.
You will most likely need to retain your agent as the Contract Administrator (CA) to administer the terms of the contract between you and your main contractor while the work is on site and we would recommend you do so.
Project SequenceOnce the house has been certified as complete by your agent or Assigned Certifier, you can lie back on your carefully chosen sofa and admire your wonderful new home. The defects period - where the contractor is obliged to make good any snags - will normally last 12 months.
Building your own architect-designed dream home will never be easier than with a Hebhome.
Project Sequence